Flexographic Printing Plate
Nitrile Rubber
20 to 30 durometer
LOW DUROMETER 20 to 30
- Nitrile Rubber for excellent oil, solvent, and abrasion resistance.
- Formulas designed to maintain stable dimensions and hardness.
- Open mill mixed for optimum dispersion and uniformity.
- Used for printing corrugated, particularly with oil based inks.
| COMPOUND(S) | DESCRIPTION | COLORS |
|---|---|---|
| NBR1020 | Corrugated printing plates with large solids. | Black |
| NBR1030 | Corrugated printing plates with fine type. | Black |
| SYN20 | Corrugated printing plates with harsh solvents. | Black |
| SYN30 | Corrugated printing plates with harsh solvents. | Black |
| COMPOUND | NBR1020 | NBR1030 | SYN20 | SYN30 |
|---|---|---|---|---|
| Durometer +/- 5 Shore A | 20 | 30 | 20 | 30 |
45 to 55 durometer
MID DUROMETER 40 to 55
- Nitrile Rubber for excellent oil, solvent, and abrasion resistance.
- Formulas designed to maintain stable dimensions and hardness.
- Open mill mixed for optimum dispersion and uniformity.
- Used for general printing, particularly with oil based inks.
| COMPOUND(S) | DESCRIPTION | COLORS |
|---|---|---|
| NBR1040 | Fast flow, slightly softer. | Black |
| NBR1050 | Fast flow, high strength, easy molding. | Black |
| NBR1055 | Excellent grinding back-up stock. | Black |
| SYN40 | Med. flow. | Black |
| SYN55 | Med. flow, low swell. | Black |
| LG55 | Med. flow, excellent grinding back-up stock. | Black |
| COMPOUND | NBR1040 | NBR1050 | NBR1055 | SYN40 | SYN55 | LG55 |
|---|---|---|---|---|---|---|
| Durometer +/- 5 Shore A | 40 | 55 | 50 | 40 | 50 | 55 |
60 to 90 durometer
HIGH DUROMETER 60 to 90
- Nitrile Rubber for excellent oil, solvent, and abrasion resistance.
- Formulas designed to maintain stable dimensions and hardness.
- Open mill mixed for optimum dispersion and uniformity.
- Used for specialty and industrial printing, offset printing blankets, and embossing.
| COMPOUND(S) | DESCRIPTION | COLORS |
|---|---|---|
| NBR1060 | Industrial line work. | Black |
| NBR1070 | Industrial line work. | Black |
| NBR1080 | Industrial line work, back-up, and grinding stock. | Black |
| NBR1085 | Back-up and grinding stock. | Black |
| NBR1090 | Embossing, back-up, and grinding stock. | Black |
| COMPOUND | NBR1060 | NBR1070 | NBR1080 | NBR1085 | NBR1090 |
|---|---|---|---|---|---|
| Durometer +/- 5 Shore A | 60 | 70 | 80 | 85 | 90 |
Need something not listed?
We mix to your specification, or design a compound around your service conditions. One call gets you to someone who can answer.